Indian and Native American

Grantee: National Indian Youth Council Inc

Report run on May 1, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 37 60.7% Entered Employment1 127 61.4%
(Exit cohort:  07/01/17-09/30/17) 61 (Exit cohort:  10/01/16-09/30/17) 207
Employment Retention1 18 69.2% Employment Retention1 94 81.7%
(Exit cohort:  01/01/17-03/31/17) 26 (Exit cohort:  04/01/16-03/31/17) 115
Average Earnings2 $139,347 $8,709 Average Earnings2 $789,727 $9,077
(Exit cohort:  01/01/17-03/31/17) 16 (Exit cohort:  04/01/16-03/31/17) 87
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 28 45.9% Entered Employment 93 44.9%
(Exit cohort:  07/01/17-09/30/17) 61 (Exit cohort:  10/01/16-09/30/17) 207
Employment Retention 14 66.7% Employment Retention 60 71.4%
(Exit cohort:  01/01/17-03/31/17) 21 (Exit cohort:  04/01/16-03/31/17) 84
Average Earnings $112,837 $8,060 Average Earnings $515,071 $8,585
(Exit cohort:  01/01/17-03/31/17) 14 (Exit cohort:  04/01/16-03/31/17) 60


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 33 54.1% Entered Employment 115 55.6%
(Exit cohort:  07/01/17-09/30/17) 61 (Exit cohort:  10/01/16-09/30/17) 207
Employment Retention 16 64.0% Employment Retention 87 81.3%
(Exit cohort:  01/01/17-03/31/17) 25 (Exit cohort:  04/01/16-03/31/17) 107
Average Earnings $139,347 $8,709 Average Earnings $789,727 $9,077
(Exit cohort:  01/01/17-03/31/17) 16 (Exit cohort:  04/01/16-03/31/17) 87